Investor Relations
Dividend & Capital Measures
Please find below some important information about our dividend and capital measures.
Dividend key figures
| Financial year | Dividend per share (€) | Total payout amount (€m) | Dividend payout ratio (%) | Closing price at February 28/29 (€) | Dividend yield (%) |
| 2011|12 | 3.60 1 | 51.1 1 | 33.6 1 | 83.95 | 4.3 |
| 2010|11 | 2.40 | 34.1 | 40.3 | 79.20 | 3.0 |
| 2009|10 | 1.95 | 27.7 | 38.4 | 71.56 | 2.7 |
| 2008|09 | 1.95 | 27.7 | neg. | 47.50 | 4.1 |
| 2007|08 | 1.95 | 27.7 | 43.0 | 72.09 | 2.7 |
| 2006|07 | 1.95 | 27.7 | 40.2 | 76.00 | 2.6 |
| 2005|06 | 1.95 | 27.7 | 44.1 | 78.00 | 2.5 |
| 2004|05 | 1.95 | 27.7 | 34.7 2 | 79.85 | 2.4 |
| 2003|04 | 1.80 | 19.8 | 35.1 | 61.50 | 2.9 |
| 2002|03 | 1.80 | 19.8 | 30.4 | 39.60 | 4.5 |
| 2001|02 | 1.30 | 14.3 | 32.3 | 29.45 | 4.4 |
| 2000|01 | 1.09 | 12.0 | 32.0 | 17.80 | 6.1 |
| 1999|00 | 1.09 | 12.0 | 50.7 | 19.50 | 5.6 |
1 Prpoposal to the AGM at 2 July 2012
2 Earnings per share based on the number of shares outstanding at February 28, 2005.
Capital measures
| 2005 | Capital increase (SPO) Issue of 3,175,000 new ordinary shares |
| 2002 | Conversion of nonvoting preference shares into voting ordinary shares in order to fulfill the criteria for a listing on the Prime Market of the Vienna Stock Exchange |
| 1991 | AGRANA's Initial Public Offering (IPO) Issue of 1,500,000 preference shares as well as 9,527,040 ordinary shares, Listing in former B-segment on the Vienna Stock Exchange |

