Investor Relations
Quarterly reports 2011
Archive
| Business year | Report on the first quarter | Report on the first six months | Report on the first three quarters |
| 2011|12 | Q1 2011|12 | Q2 2011|12 | Q3 2011|12 |
| 2010|11 | Q1 2010|11 | Q2 2010|11 | Q3 2010|11 |
| 2009|10 | Q1 2009|10 | Q2 2009|10 | Q3 2009|10 |
| 2008|09 | Q1 2008|09 | Q2 2008|09 | Q3 2008|09 |
| 2007|08 | Q1 2007|08 | Q2 2007|08 | Q3 2007|08 |
| 2006|07 | Q1 2006|07 | Q2 2006|07 | Q3 2006|07 |
| 2005|06 | Q1 2005|06 | Q2 2005|06 | Q3 2005|06 |
| 2004|05 | Q1 2004|05 | Q2 2004|05 | Q3 2004|05 |
| 2003|04 | Q1 2003|04 | Q2 2003|04 | Q3 2003|04 |
| 2002|03 | Q1 2002|03 | Q2 2002|03 | Q3 2002|03 |
| 2001|02 | Q1 2001|02 | Q2 2001|02 | Q3 2001|02 |

